Usage Statistics for anmeric.teria.fr

Summary Period: January 2022
Generated 01-Feb-2022 05:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 62317
Total Files 46288
Total Pages 61768
Total Visits 10272
Total KBytes 3351754
Total Unique Sites 5740
Total Unique URLs 157
Total Unique Referrers 1481
Total Unique User Agents 131
. Avg Max
Hits per Hour 83 205
Hits per Day 2010 3523
Files per Day 1493 2944
Pages per Day 1992 3504
Sites per Day 185 896
Visits per Day 331 1013
KBytes per Day 108121 200567
Hits by Response Code
Code 200 - OK 74.28% 46288
Code 403 - Forbidden 24.97% 15562
Code 404 - Not Found 0.72% 451
Code 500 - Internal Server Error 0.03% 16

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 2119 3.40% 2109 4.56% 2105 3.41% 217 2.11% 77 1.34% 116263 3.47%
2 2207 3.54% 2186 4.72% 2187 3.54% 198 1.93% 58 1.01% 117303 3.50%
3 2062 3.31% 2049 4.43% 2046 3.31% 169 1.65% 59 1.03% 109494 3.27%
4 436 0.70% 429 0.93% 432 0.70% 33 0.32% 27 0.47% 21819 0.65%
5 1375 2.21% 1359 2.94% 1360 2.20% 107 1.04% 52 0.91% 53984 1.61%
6 2947 4.73% 2933 6.34% 2929 4.74% 135 1.31% 58 1.01% 189391 5.65%
7 2829 4.54% 2793 6.03% 2812 4.55% 203 1.98% 78 1.36% 175637 5.24%
8 1962 3.15% 1951 4.21% 1948 3.15% 232 2.26% 72 1.25% 99713 2.97%
9 2387 3.83% 2371 5.12% 2364 3.83% 213 2.07% 69 1.20% 143729 4.29%
10 2960 4.75% 2944 6.36% 2945 4.77% 251 2.44% 75 1.31% 200567 5.98%
11 2477 3.97% 2459 5.31% 2459 3.98% 204 1.99% 57 0.99% 150110 4.48%
12 2114 3.39% 2081 4.50% 2085 3.38% 179 1.74% 56 0.98% 114045 3.40%
13 1720 2.76% 1703 3.68% 1703 2.76% 94 0.92% 46 0.80% 67216 2.01%
14 394 0.63% 391 0.84% 392 0.63% 21 0.20% 12 0.21% 17347 0.52%
15 2120 3.40% 2105 4.55% 2102 3.40% 158 1.54% 58 1.01% 136329 4.07%
16 2742 4.40% 2694 5.82% 2722 4.41% 165 1.61% 64 1.11% 165830 4.95%
17 3523 5.65% 2601 5.62% 3504 5.67% 643 6.26% 540 9.41% 158215 4.72%
18 1662 2.67% 682 1.47% 1651 2.67% 723 7.04% 578 10.07% 73734 2.20%
19 2045 3.28% 760 1.64% 2021 3.27% 344 3.35% 285 4.97% 86269 2.57%
20 2023 3.25% 767 1.66% 2002 3.24% 138 1.34% 54 0.94% 87997 2.63%
21 1767 2.84% 1028 2.22% 1757 2.84% 549 5.34% 428 7.46% 119744 3.57%
22 2680 4.30% 1102 2.38% 2661 4.31% 1013 9.86% 896 15.61% 129072 3.85%
23 2389 3.83% 1258 2.72% 2369 3.84% 609 5.93% 512 8.92% 150678 4.50%
24 462 0.74% 244 0.53% 456 0.74% 104 1.01% 95 1.66% 29293 0.87%
25 2221 3.56% 931 2.01% 2203 3.57% 562 5.47% 534 9.30% 112414 3.35%
26 2080 3.34% 590 1.27% 2057 3.33% 628 6.11% 554 9.65% 71021 2.12%
27 2221 3.56% 713 1.54% 2195 3.55% 629 6.12% 588 10.24% 85839 2.56%
28 1872 3.00% 500 1.08% 1844 2.99% 641 6.24% 611 10.64% 59780 1.78%
29 2046 3.28% 926 2.00% 2028 3.28% 552 5.37% 520 9.06% 112330 3.35%
30 1312 2.11% 509 1.10% 1285 2.08% 580 5.65% 546 9.51% 60938 1.82%
31 1163 1.87% 1120 2.42% 1144 1.85% 101 0.98% 66 1.15% 135654 4.05%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2302 3.69% 56 1739 3.76% 73 2272 3.68% 3689 114345 3.41%
1 74 2319 3.72% 57 1774 3.83% 74 2302 3.73% 3984 123501 3.68%
2 77 2409 3.87% 61 1901 4.11% 76 2385 3.86% 4395 136249 4.07%
3 79 2461 3.95% 62 1926 4.16% 78 2429 3.93% 4480 138894 4.14%
4 85 2651 4.25% 70 2178 4.71% 84 2627 4.25% 5230 162136 4.84%
5 84 2605 4.18% 67 2107 4.55% 83 2582 4.18% 5162 160037 4.77%
6 81 2529 4.06% 65 2030 4.39% 80 2508 4.06% 4823 149518 4.46%
7 85 2656 4.26% 65 2020 4.36% 84 2629 4.26% 4794 148624 4.43%
8 87 2714 4.36% 65 2026 4.38% 86 2693 4.36% 4783 148281 4.42%
9 88 2728 4.38% 65 2040 4.41% 87 2712 4.39% 4875 151116 4.51%
10 91 2844 4.56% 68 2117 4.57% 90 2815 4.56% 5128 158961 4.74%
11 89 2771 4.45% 64 2008 4.34% 88 2754 4.46% 4811 149149 4.45%
12 88 2749 4.41% 63 1973 4.26% 88 2732 4.42% 4696 145561 4.34%
13 90 2818 4.52% 66 2046 4.42% 90 2796 4.53% 4926 152695 4.56%
14 88 2754 4.42% 63 1978 4.27% 88 2736 4.43% 4714 146120 4.36%
15 89 2771 4.45% 63 1967 4.25% 88 2738 4.43% 4659 144429 4.31%
16 89 2760 4.43% 61 1899 4.10% 88 2729 4.42% 4405 136541 4.07%
17 90 2798 4.49% 63 1956 4.23% 89 2771 4.49% 4619 143195 4.27%
18 83 2577 4.14% 59 1841 3.98% 82 2558 4.14% 4245 131604 3.93%
19 79 2466 3.96% 57 1778 3.84% 78 2445 3.96% 4002 124070 3.70%
20 80 2506 4.02% 58 1814 3.92% 80 2483 4.02% 4190 129898 3.88%
21 77 2407 3.86% 56 1748 3.78% 77 2389 3.87% 3958 122694 3.66%
22 75 2346 3.76% 53 1672 3.61% 75 2326 3.77% 3625 112372 3.35%
23 76 2376 3.81% 56 1750 3.78% 76 2357 3.82% 3928 121766 3.63%

Top 30 of 157 Total URLs
# Hits KBytes URL
1 19403 31.14% 2362088 70.47% /stats/usage_201409.html
2 18553 29.77% 182998 5.46% /stats/
3 7184 11.53% 691879 20.64% /stats/usage_202201.html
4 149 0.24% 17748 0.53% /stats/usage_201504.html
5 85 0.14% 9323 0.28% /stats/usage_202008.html
6 83 0.13% 9126 0.27% /stats/usage_201304.html
7 34 0.05% 3707 0.11% /stats/usage_202106.html
8 16 0.03% 1809 0.05% /stats/usage_201312.html
9 15 0.02% 42 0.00% /old/
10 14 0.02% 1666 0.05% /stats/usage_201412.html
11 12 0.02% 1399 0.04% /stats/usage_201311.html
12 12 0.02% 1468 0.04% /stats/usage_201407.html
13 12 0.02% 1032 0.03% /stats/usage_201802.html
14 11 0.02% 1240 0.04% /stats/usage_201401.html
15 11 0.02% 1320 0.04% /stats/usage_201411.html
16 11 0.02% 1378 0.04% /stats/usage_201502.html
17 11 0.02% 1309 0.04% /stats/usage_201505.html
18 11 0.02% 1226 0.04% /stats/usage_201506.html
19 11 0.02% 989 0.03% /stats/usage_201511.html
20 10 0.02% 908 0.03% /stats/usage_201110.html
21 10 0.02% 1094 0.03% /stats/usage_201207.html
22 10 0.02% 1197 0.04% /stats/usage_201310.html
23 9 0.01% 3 0.00% /hommes.php
24 9 0.01% 56 0.00% /old/nirvana.php
25 9 0.01% 812 0.02% /stats/usage_201104.html
26 9 0.01% 916 0.03% /stats/usage_201208.html
27 9 0.01% 1020 0.03% /stats/usage_201307.html
28 9 0.01% 1104 0.03% /stats/usage_201410.html
29 9 0.01% 1074 0.03% /stats/usage_201501.html
30 9 0.01% 802 0.02% /stats/usage_201510.html

Top 10 of 157 Total URLs By KBytes
# Hits KBytes URL
1 19403 31.14% 2362088 70.47% /stats/usage_201409.html
2 7184 11.53% 691879 20.64% /stats/usage_202201.html
3 18553 29.77% 182998 5.46% /stats/
4 149 0.24% 17748 0.53% /stats/usage_201504.html
5 85 0.14% 9323 0.28% /stats/usage_202008.html
6 83 0.13% 9126 0.27% /stats/usage_201304.html
7 34 0.05% 3707 0.11% /stats/usage_202106.html
8 16 0.03% 1809 0.05% /stats/usage_201312.html
9 14 0.02% 1666 0.05% /stats/usage_201412.html
10 12 0.02% 1468 0.04% /stats/usage_201407.html

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 19403 31.14% 2929 75.96% /stats/usage_201409.html
2 149 0.24% 145 3.76% /stats/usage_201504.html
3 85 0.14% 64 1.66% /stats/usage_202008.html
4 83 0.13% 55 1.43% /stats/usage_201304.html
5 34 0.05% 33 0.86% /stats/usage_202106.html
6 7184 11.53% 26 0.67% /stats/usage_202201.html
7 18553 29.77% 23 0.60% /stats/
8 15 0.02% 13 0.34% /old/
9 16 0.03% 13 0.34% /stats/usage_201312.html
10 14 0.02% 10 0.26% /stats/usage_201412.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 19403 31.14% 2923 75.92% /stats/usage_201409.html
2 149 0.24% 144 3.74% /stats/usage_201504.html
3 85 0.14% 63 1.64% /stats/usage_202008.html
4 83 0.13% 57 1.48% /stats/usage_201304.html
5 34 0.05% 33 0.86% /stats/usage_202106.html
6 7184 11.53% 26 0.68% /stats/usage_202201.html
7 18553 29.77% 24 0.62% /stats/
8 15 0.02% 15 0.39% /old/
9 14 0.02% 13 0.34% /stats/usage_201412.html
10 16 0.03% 12 0.31% /stats/usage_201312.html

Top 30 of 5740 Total Sites
# Hits Files KBytes Visits Hostname
1 18530 29.74% 18530 40.03% 182771 5.45% 3 0.03% 87.251.85.50
2 5738 9.21% 2789 6.03% 277638 8.28% 7 0.07% 89.179.107.162
3 2294 3.68% 2294 4.96% 219159 6.54% 9 0.09% 185.57.29.194
4 2086 3.35% 2086 4.51% 194104 5.79% 2 0.02% 51.91.193.178
5 1946 3.12% 4 0.01% 616 0.02% 6 0.06% 178.159.37.25
6 315 0.51% 315 0.68% 38348 1.14% 19 0.18% 194.150.167.108
7 183 0.29% 183 0.40% 22278 0.66% 26 0.25% 216.131.110.167
8 174 0.28% 90 0.19% 8781 0.26% 78 0.76% 216.244.66.197
9 161 0.26% 161 0.35% 19600 0.58% 13 0.13% 37.156.216.134
10 156 0.25% 0 0.00% 30 0.00% 17 0.17% 185.209.20.144
11 150 0.24% 150 0.32% 18261 0.54% 4 0.04% 146.70.8.16
12 150 0.24% 150 0.32% 18261 0.54% 12 0.12% 178.175.142.132
13 150 0.24% 150 0.32% 18261 0.54% 12 0.12% 185.206.225.234
14 150 0.24% 150 0.32% 18261 0.54% 3 0.03% 185.225.28.55
15 150 0.24% 150 0.32% 18261 0.54% 5 0.05% 188.241.82.161
16 150 0.24% 150 0.32% 18261 0.54% 12 0.12% 208.78.41.139
17 150 0.24% 150 0.32% 18261 0.54% 12 0.12% 71.19.251.156
18 147 0.24% 147 0.32% 17896 0.53% 13 0.13% 144.168.163.179
19 147 0.24% 147 0.32% 17896 0.53% 1 0.01% 31.171.152.139
20 143 0.23% 143 0.31% 17409 0.52% 13 0.13% 37.120.218.90
21 142 0.23% 142 0.31% 17287 0.52% 3 0.03% 185.225.28.57
22 142 0.23% 142 0.31% 17287 0.52% 27 0.26% 82.145.56.103
23 141 0.23% 141 0.30% 17165 0.51% 4 0.04% 92.204.188.251
24 140 0.22% 140 0.30% 17043 0.51% 4 0.04% 185.244.214.126
25 140 0.22% 140 0.30% 17043 0.51% 12 0.12% 45.133.193.8
26 140 0.22% 140 0.30% 17043 0.51% 3 0.03% 84.17.46.5
27 139 0.22% 139 0.30% 16922 0.50% 2 0.02% 91.90.122.154
28 136 0.22% 136 0.29% 16556 0.49% 4 0.04% 85.10.56.143
29 135 0.22% 135 0.29% 16435 0.49% 6 0.06% 185.147.212.70
30 133 0.21% 133 0.29% 16191 0.48% 12 0.12% 89.238.142.246

Top 10 of 5740 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5738 9.21% 2789 6.03% 277638 8.28% 7 0.07% 89.179.107.162
2 2294 3.68% 2294 4.96% 219159 6.54% 9 0.09% 185.57.29.194
3 2086 3.35% 2086 4.51% 194104 5.79% 2 0.02% 51.91.193.178
4 18530 29.74% 18530 40.03% 182771 5.45% 3 0.03% 87.251.85.50
5 315 0.51% 315 0.68% 38348 1.14% 19 0.18% 194.150.167.108
6 183 0.29% 183 0.40% 22278 0.66% 26 0.25% 216.131.110.167
7 161 0.26% 161 0.35% 19600 0.58% 13 0.13% 37.156.216.134
8 150 0.24% 150 0.32% 18261 0.54% 4 0.04% 146.70.8.16
9 150 0.24% 150 0.32% 18261 0.54% 12 0.12% 178.175.142.132
10 150 0.24% 150 0.32% 18261 0.54% 12 0.12% 185.206.225.234

Top 30 of 1481 Total Referrers
# Hits Referrer
1 5231 8.39% https://buyviagraonline.buzz/
2 4640 7.45% http://hr-2b.ru/
3 4607 7.39% https://www.ivyevent.ru/
4 2895 4.65% https://melissadfelix.com/
5 2362 3.79% https://vds-shop.com/vps-kvm.html
6 2352 3.77% https://vds-shop.com/
7 2309 3.71% https://vds-shop.com/smtp.html
8 2260 3.63% https://vds-shop.com/windows.html
9 2038 3.27% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
10 1792 2.88% - (Direct Request)
11 1662 2.67% https://stromectol.us/
12 1376 2.21% https://ivermectin.buzz/
13 906 1.45% https://buygenericviagra.buzz/
14 893 1.43% https://hydraruszsxpnew4af.xyz
15 841 1.35% https://xn--hydr2wb-dn4cki.com
16 830 1.33% https://xn--hdraruzxspnev4af-fh2i.com
17 825 1.32% https://xn--hydrarzxpnew4af-hw5h.com
18 821 1.32% https://www.maquestionmedicale.fr
19 782 1.25% https://hydraruzxpsnew4af.top
20 453 0.73% https://hydraruzspsnew4af.com
21 435 0.70% https://xn--hdraruzpnew4af-vq9g.com
22 431 0.69% https://hydraruzspsnew4af.xyz
23 394 0.63% https://xn--hydraruzxpnw4af-ic5h.com
24 390 0.63% https://onion.xn--hdraruxzpnew4af-n35h.com
25 369 0.59% https://hydraruzxpsnew4af.xyz
26 359 0.58% https://xn--hdraruxzpnew4af-n35h.com
27 358 0.57% https://bnax.com/
28 330 0.53% https://mission32.ru
29 314 0.50% https://bnax.com
30 310 0.50% https://mission32.ru/

Top 15 of 131 Total User Agents
# Hits User Agent
1 3182 5.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 3079 4.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3011 4.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1636 2.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1618 2.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1599 2.57% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
7 1596 2.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
8 1587 2.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1584 2.54% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1578 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1575 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1562 2.51% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1562 2.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1557 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1555 2.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 62317 100.00% 46288 100.00% 3351754 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23