Usage Statistics for anmeric.teria.fr

Summary Period: August 2021
Generated 01-Sep-2021 05:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 29904
Total Files 29292
Total Pages 29326
Total Visits 4318
Total KBytes 2668007
Total Unique Sites 802
Total Unique URLs 145
Total Unique Referrers 1187
Total Unique User Agents 151
. Avg Max
Hits per Hour 40 125
Hits per Day 964 1757
Files per Day 944 1743
Pages per Day 946 1742
Sites per Day 25 128
Visits per Day 139 385
KBytes per Day 86065 140154
Hits by Response Code
Code 200 - OK 97.95% 29292
Code 206 - Partial Content 0.00% 1
Code 304 - Not Modified 0.31% 93
Code 403 - Forbidden 0.28% 83
Code 404 - Not Found 1.40% 418
Code 500 - Internal Server Error 0.06% 17

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 963 3.22% 944 3.22% 942 3.21% 114 2.64% 72 8.98% 111182 4.17%
2 901 3.01% 883 3.01% 883 3.01% 92 2.13% 63 7.86% 105087 3.94%
3 927 3.10% 913 3.12% 915 3.12% 108 2.50% 67 8.35% 108392 4.06%
4 1022 3.42% 992 3.39% 995 3.39% 131 3.03% 75 9.35% 112958 4.23%
5 1109 3.71% 1096 3.74% 1093 3.73% 123 2.85% 66 8.23% 127366 4.77%
6 1097 3.67% 1085 3.70% 1086 3.70% 127 2.94% 80 9.98% 121872 4.57%
7 1363 4.56% 1355 4.63% 1356 4.62% 67 1.55% 45 5.61% 88025 3.30%
8 891 2.98% 881 3.01% 882 3.01% 58 1.34% 42 5.24% 77177 2.89%
9 699 2.34% 684 2.34% 684 2.33% 70 1.62% 52 6.48% 61110 2.29%
10 718 2.40% 712 2.43% 712 2.43% 78 1.81% 58 7.23% 54085 2.03%
11 182 0.61% 179 0.61% 180 0.61% 25 0.58% 20 2.49% 14480 0.54%
12 1321 4.42% 1311 4.48% 1307 4.46% 70 1.62% 50 6.23% 58627 2.20%
13 1757 5.88% 1743 5.95% 1742 5.94% 128 2.96% 72 8.98% 116023 4.35%
14 1088 3.64% 1040 3.55% 1062 3.62% 110 2.55% 70 8.73% 47841 1.79%
15 448 1.50% 435 1.49% 438 1.49% 89 2.06% 57 7.11% 43174 1.62%
16 1154 3.86% 1135 3.87% 1135 3.87% 124 2.87% 71 8.85% 123054 4.61%
17 1509 5.05% 1495 5.10% 1495 5.10% 104 2.41% 52 6.48% 136873 5.13%
18 776 2.59% 759 2.59% 754 2.57% 71 1.64% 50 6.23% 56915 2.13%
19 474 1.59% 433 1.48% 444 1.51% 60 1.39% 45 5.61% 37582 1.41%
20 619 2.07% 605 2.07% 604 2.06% 41 0.95% 36 4.49% 56165 2.11%
21 771 2.58% 752 2.57% 750 2.56% 61 1.41% 34 4.24% 73640 2.76%
22 765 2.56% 743 2.54% 745 2.54% 89 2.06% 58 7.23% 72054 2.70%
23 730 2.44% 717 2.45% 720 2.46% 111 2.57% 71 8.85% 77832 2.92%
24 608 2.03% 581 1.98% 588 2.01% 106 2.45% 66 8.23% 66972 2.51%
25 748 2.50% 728 2.49% 730 2.49% 179 4.15% 93 11.60% 76884 2.88%
26 1013 3.39% 1000 3.41% 998 3.40% 315 7.30% 100 12.47% 90297 3.38%
27 1509 5.05% 1475 5.04% 1476 5.03% 385 8.92% 110 13.72% 140154 5.25%
28 1297 4.34% 1253 4.28% 1263 4.31% 364 8.43% 117 14.59% 113189 4.24%
29 1463 4.89% 1437 4.91% 1434 4.89% 372 8.62% 128 15.96% 137945 5.17%
30 1427 4.77% 1402 4.79% 1389 4.74% 379 8.78% 103 12.84% 126939 4.76%
31 555 1.86% 524 1.79% 524 1.79% 266 6.16% 96 11.97% 34111 1.28%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1209 4.04% 38 1185 4.05% 37 1173 4.00% 3454 107060 4.01%
1 37 1159 3.88% 36 1133 3.87% 36 1135 3.87% 3311 102641 3.85%
2 36 1133 3.79% 35 1090 3.72% 35 1112 3.79% 3137 97251 3.65%
3 39 1233 4.12% 38 1205 4.11% 38 1198 4.09% 3560 110362 4.14%
4 39 1227 4.10% 38 1202 4.10% 38 1201 4.10% 3563 110454 4.14%
5 42 1321 4.42% 41 1297 4.43% 41 1298 4.43% 3834 118852 4.45%
6 45 1401 4.68% 44 1380 4.71% 44 1377 4.70% 4148 128581 4.82%
7 44 1378 4.61% 43 1352 4.62% 43 1354 4.62% 4050 125549 4.71%
8 42 1330 4.45% 42 1314 4.49% 42 1307 4.46% 3858 119604 4.48%
9 38 1182 3.95% 36 1140 3.89% 37 1153 3.93% 3294 102118 3.83%
10 38 1200 4.01% 37 1175 4.01% 38 1183 4.03% 3428 106280 3.98%
11 38 1187 3.97% 37 1167 3.98% 37 1165 3.97% 3248 100690 3.77%
12 40 1251 4.18% 39 1227 4.19% 39 1235 4.21% 3492 108248 4.06%
13 44 1383 4.62% 43 1350 4.61% 43 1338 4.56% 3937 122040 4.57%
14 42 1323 4.42% 41 1289 4.40% 42 1306 4.45% 3864 119781 4.49%
15 42 1316 4.40% 41 1292 4.41% 41 1294 4.41% 3858 119612 4.48%
16 43 1350 4.51% 42 1330 4.54% 42 1332 4.54% 4051 125592 4.71%
17 40 1264 4.23% 40 1249 4.26% 40 1249 4.26% 3763 116646 4.37%
18 42 1303 4.36% 41 1287 4.39% 41 1285 4.38% 3878 120224 4.51%
19 37 1164 3.89% 36 1142 3.90% 36 1139 3.88% 3323 103012 3.86%
20 36 1141 3.82% 36 1120 3.82% 36 1119 3.82% 3341 103574 3.88%
21 36 1141 3.82% 36 1125 3.84% 36 1124 3.83% 3287 101882 3.82%
22 36 1144 3.83% 36 1123 3.83% 36 1121 3.82% 3218 99769 3.74%
23 37 1164 3.89% 36 1118 3.82% 36 1128 3.85% 3167 98184 3.68%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 20314 67.93% 2472870 92.69% /stats/usage_201409.html
2 7675 25.67% 75611 2.83% /stats/
3 135 0.45% 14342 0.54% /stats/usage_202108.html
4 129 0.43% 14074 0.53% /stats/usage_201304.html
5 59 0.20% 6471 0.24% /stats/usage_202008.html
6 37 0.12% 4151 0.16% /stats/usage_201503.html
7 35 0.12% 3816 0.14% /stats/usage_202106.html
8 30 0.10% 3547 0.13% /stats/usage_201407.html
9 22 0.07% 61 0.00% /old/
10 19 0.06% 1327 0.05% /stats/usage_201509.html
11 17 0.06% 1259 0.05% /stats/usage_201511.html
12 16 0.05% 47 0.00% /guide.html
13 15 0.05% 95 0.00% /old/greenday.php
14 15 0.05% 85 0.00% /old/silverstein.php
15 15 0.05% 1748 0.07% /stats/usage_201311.html
16 15 0.05% 1428 0.05% /stats/usage_201505.html
17 14 0.05% 87 0.00% /old/nirvana.php
18 14 0.05% 77 0.00% /old/sum41.php
19 14 0.05% 1432 0.05% /stats/usage_201501.html
20 14 0.05% 1378 0.05% /stats/usage_201502.html
21 14 0.05% 1074 0.04% /stats/usage_201508.html
22 14 0.05% 980 0.04% /stats/usage_201510.html
23 13 0.04% 72 0.00% /old/nightwish.php
24 13 0.04% 1004 0.04% /stats/usage_201202.html
25 13 0.04% 888 0.03% /stats/usage_201512.html
26 12 0.04% 21 0.00% /menu_guide.php
27 12 0.04% 1370 0.05% /stats/usage_201305.html
28 12 0.04% 1344 0.05% /stats/usage_201408.html
29 12 0.04% 1072 0.04% /stats/usage_201504.html
30 12 0.04% 1003 0.04% /stats/usage_201506.html

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 20314 67.93% 2472870 92.69% /stats/usage_201409.html
2 7675 25.67% 75611 2.83% /stats/
3 135 0.45% 14342 0.54% /stats/usage_202108.html
4 129 0.43% 14074 0.53% /stats/usage_201304.html
5 59 0.20% 6471 0.24% /stats/usage_202008.html
6 37 0.12% 4151 0.16% /stats/usage_201503.html
7 35 0.12% 3816 0.14% /stats/usage_202106.html
8 30 0.10% 3547 0.13% /stats/usage_201407.html
9 15 0.05% 1748 0.07% /stats/usage_201311.html
10 14 0.05% 1432 0.05% /stats/usage_201501.html

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 7675 25.67% 2252 53.08% /stats/
2 20314 67.93% 1188 28.00% /stats/usage_201409.html
3 129 0.43% 100 2.36% /stats/usage_201304.html
4 59 0.20% 50 1.18% /stats/usage_202008.html
5 35 0.12% 32 0.75% /stats/usage_202106.html
6 37 0.12% 29 0.68% /stats/usage_201503.html
7 30 0.10% 25 0.59% /stats/usage_201407.html
8 135 0.45% 24 0.57% /stats/usage_202108.html
9 22 0.07% 15 0.35% /old/
10 19 0.06% 13 0.31% /stats/usage_201509.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 7675 25.67% 2252 53.06% /stats/
2 20314 67.93% 1187 27.97% /stats/usage_201409.html
3 129 0.43% 105 2.47% /stats/usage_201304.html
4 59 0.20% 48 1.13% /stats/usage_202008.html
5 35 0.12% 32 0.75% /stats/usage_202106.html
6 37 0.12% 27 0.64% /stats/usage_201503.html
7 135 0.45% 26 0.61% /stats/usage_202108.html
8 30 0.10% 24 0.57% /stats/usage_201407.html
9 19 0.06% 13 0.31% /stats/usage_201509.html
10 22 0.07% 11 0.26% /old/

Top 30 of 802 Total Sites
# Hits Files KBytes Visits Hostname
1 2123 7.10% 2123 7.25% 20918 0.78% 4 0.09% 45.82.68.14
2 1949 6.52% 1949 6.65% 19198 0.72% 4 0.09% 77.83.173.189
3 960 3.21% 960 3.28% 9460 0.35% 130 3.01% 128.69.252.96
4 412 1.38% 412 1.41% 50156 1.88% 21 0.49% 37.120.144.231
5 278 0.93% 278 0.95% 33843 1.27% 14 0.32% 37.120.218.78
6 274 0.92% 143 0.49% 13597 0.51% 124 2.87% 216.244.66.197
7 252 0.84% 252 0.86% 30678 1.15% 18 0.42% 45.133.192.170
8 247 0.83% 247 0.84% 30069 1.13% 10 0.23% 194.150.167.108
9 234 0.78% 234 0.80% 2305 0.09% 1 0.02% 185.51.247.231
10 211 0.71% 211 0.72% 25687 0.96% 10 0.23% 91.197.235.134
11 210 0.70% 210 0.72% 25565 0.96% 8 0.19% 143.255.58.39
12 208 0.70% 208 0.71% 25322 0.95% 11 0.25% 131.153.41.218
13 200 0.67% 200 0.68% 24348 0.91% 9 0.21% 84.247.50.242
14 199 0.67% 199 0.68% 24226 0.91% 8 0.19% 199.33.69.11
15 172 0.58% 172 0.59% 20939 0.78% 5 0.12% 216.131.68.6
16 170 0.57% 170 0.58% 20696 0.78% 11 0.25% 217.138.202.42
17 166 0.56% 154 0.53% 13479 0.51% 5 0.12% 162.55.85.218
18 154 0.51% 154 0.53% 18748 0.70% 5 0.12% 216.131.72.52
19 152 0.51% 152 0.52% 18504 0.69% 6 0.14% 185.153.150.15
20 150 0.50% 150 0.51% 18261 0.68% 12 0.28% 103.137.12.76
21 150 0.50% 150 0.51% 18261 0.68% 6 0.14% 176.67.85.200
22 150 0.50% 150 0.51% 18261 0.68% 14 0.32% 185.163.46.155
23 150 0.50% 150 0.51% 18261 0.68% 4 0.09% 185.242.7.25
24 150 0.50% 150 0.51% 18261 0.68% 14 0.32% 216.131.105.64
25 150 0.50% 150 0.51% 18261 0.68% 3 0.07% 216.131.75.83
26 150 0.50% 150 0.51% 18261 0.68% 14 0.32% 69.16.157.23
27 150 0.50% 150 0.51% 18261 0.68% 6 0.14% 80.246.31.50
28 150 0.50% 150 0.51% 18261 0.68% 3 0.07% 82.145.56.102
29 149 0.50% 149 0.51% 18139 0.68% 6 0.14% 216.131.110.150
30 149 0.50% 149 0.51% 18139 0.68% 7 0.16% 216.131.68.12

Top 10 of 802 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 412 1.38% 412 1.41% 50156 1.88% 21 0.49% 37.120.144.231
2 278 0.93% 278 0.95% 33843 1.27% 14 0.32% 37.120.218.78
3 252 0.84% 252 0.86% 30678 1.15% 18 0.42% 45.133.192.170
4 247 0.83% 247 0.84% 30069 1.13% 10 0.23% 194.150.167.108
5 211 0.71% 211 0.72% 25687 0.96% 10 0.23% 91.197.235.134
6 210 0.70% 210 0.72% 25565 0.96% 8 0.19% 143.255.58.39
7 208 0.70% 208 0.71% 25322 0.95% 11 0.25% 131.153.41.218
8 200 0.67% 200 0.68% 24348 0.91% 9 0.21% 84.247.50.242
9 199 0.67% 199 0.68% 24226 0.91% 8 0.19% 199.33.69.11
10 172 0.58% 172 0.59% 20939 0.78% 5 0.12% 216.131.68.6

Top 30 of 1187 Total Referrers
# Hits Referrer
1 1682 5.62% - (Direct Request)
2 1505 5.03% https://copic-sketch.ru
3 1325 4.43% https://himrusopt.ru
4 862 2.88% https://prostitutki-moskvy-online.com
5 828 2.77% https://poollife.ru
6 823 2.75% https://exoticholiday.bg
7 405 1.35% https://mosip.ru
8 391 1.31% https://hydragidrahidra.com
9 361 1.21% https://hydragidrahidra.com/
10 332 1.11% https://chivo.id/
11 322 1.08% https://topliv.com
12 317 1.06% https://chivo.id
13 303 1.01% https://betonnyy-pol.ru
14 294 0.98% https://lolz.guru/market
15 293 0.98% https://lolz.guru/articles/
16 285 0.95% https://lolz.guru/articles
17 284 0.95% https://lolz.guru/market/
18 283 0.95% https://topliv.com/
19 280 0.94% https://www.433175.ru/
20 276 0.92% https://hydraruscpnew4afonion.com/
21 263 0.88% https://hydraruscpnew4afonion.com
22 234 0.78% https://xn--hdraruxzpnew4af-n35h.com
23 224 0.75% https://creative-bg.net/
24 203 0.68% https://poollife.ru/pergidrol
25 174 0.58% https://poollife.ru/
26 165 0.55% https://inoxline.com.ua/
27 163 0.55% http://anmeric.teria.fr/stats/
28 132 0.44% https://otrisovka.net/
29 129 0.43% https://otrisovka.net
30 126 0.42% http://carder.uno/

Top 15 of 151 Total User Agents
# Hits User Agent
1 1301 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 1260 4.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1226 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 701 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
5 689 2.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 689 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 689 2.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
8 680 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 663 2.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
10 662 2.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 662 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 661 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 660 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 657 2.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
15 655 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for August 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29904 100.00% 29293 100.00% 2668007 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23