Usage Statistics for anmeric.teria.fr

Summary Period: June 2023
Generated 30-Jun-2023 05:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 58253
Total Files 57039
Total Pages 56975
Total Visits 2530
Total KBytes 5105175
Total Unique Sites 858
Total Unique URLs 390
Total Unique Referrers 2877
Total Unique User Agents 105
. Avg Max
Hits per Hour 80 970
Hits per Day 1941 4106
Files per Day 1901 3285
Pages per Day 1899 3636
Sites per Day 28 91
Visits per Day 84 177
KBytes per Day 170173 321080
Hits by Response Code
Code 200 - OK 97.92% 57039
Code 301 - Moved Permanently 0.00% 1
Code 403 - Forbidden 0.96% 558
Code 404 - Not Found 1.12% 652
Code 500 - Internal Server Error 0.01% 3

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 1390 2.39% 1384 2.43% 1369 2.40% 100 3.95% 64 7.46% 116512 2.28%
2 1558 2.67% 1547 2.71% 1528 2.68% 156 6.17% 82 9.56% 101929 2.00%
3 2586 4.44% 2582 4.53% 2561 4.49% 71 2.81% 59 6.88% 109902 2.15%
4 2021 3.47% 2004 3.51% 1985 3.48% 113 4.47% 69 8.04% 188714 3.70%
5 2484 4.26% 2473 4.34% 2471 4.34% 139 5.49% 44 5.13% 204221 4.00%
6 2419 4.15% 2405 4.22% 2378 4.17% 163 6.44% 73 8.51% 194608 3.81%
7 1970 3.38% 1966 3.45% 1946 3.42% 125 4.94% 52 6.06% 88844 1.74%
8 342 0.59% 340 0.60% 340 0.60% 26 1.03% 17 1.98% 8801 0.17%
9 1870 3.21% 1855 3.25% 1845 3.24% 119 4.70% 50 5.83% 119139 2.33%
10 1253 2.15% 1241 2.18% 1227 2.15% 105 4.15% 64 7.46% 136616 2.68%
11 2889 4.96% 2874 5.04% 2861 5.02% 139 5.49% 73 8.51% 192985 3.78%
12 2280 3.91% 2262 3.97% 2244 3.94% 99 3.91% 65 7.58% 209907 4.11%
13 2784 4.78% 2758 4.84% 2742 4.81% 162 6.40% 91 10.61% 256159 5.02%
14 3092 5.31% 3069 5.38% 3058 5.37% 177 7.00% 86 10.02% 257470 5.04%
15 2990 5.13% 2968 5.20% 2960 5.20% 125 4.94% 62 7.23% 267859 5.25%
16 4106 7.05% 3285 5.76% 3636 6.38% 112 4.43% 71 8.28% 255182 5.00%
17 500 0.86% 494 0.87% 494 0.87% 24 0.95% 23 2.68% 48787 0.96%
18 1066 1.83% 1044 1.83% 1029 1.81% 60 2.37% 50 5.83% 119595 2.34%
19 1742 2.99% 1718 3.01% 1701 2.99% 84 3.32% 54 6.29% 125375 2.46%
20 649 1.11% 639 1.12% 616 1.08% 53 2.09% 66 7.69% 63096 1.24%
21 571 0.98% 552 0.97% 530 0.93% 67 2.65% 71 8.28% 63474 1.24%
22 1126 1.93% 1107 1.94% 1096 1.92% 52 2.06% 52 6.06% 121250 2.38%
23 2003 3.44% 1993 3.49% 1981 3.48% 48 1.90% 43 5.01% 217809 4.27%
24 1842 3.16% 1828 3.20% 1804 3.17% 76 3.00% 83 9.67% 198684 3.89%
25 2589 4.44% 2576 4.52% 2567 4.51% 63 2.49% 46 5.36% 291916 5.72%
26 2850 4.89% 2832 4.97% 2826 4.96% 54 2.13% 48 5.59% 321080 6.29%
27 2474 4.25% 2464 4.32% 2445 4.29% 55 2.17% 64 7.46% 275778 5.40%
28 2676 4.59% 2668 4.68% 2642 4.64% 59 2.33% 62 7.23% 305321 5.98%
29 1852 3.18% 1843 3.23% 1829 3.21% 51 2.02% 48 5.59% 214291 4.20%
30 279 0.48% 268 0.47% 264 0.46% 16 0.63% 29 3.38% 29871 0.59%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2102 3.61% 69 2082 3.65% 68 2055 3.61% 5215 156445 3.06%
1 71 2132 3.66% 70 2113 3.70% 69 2096 3.68% 5564 166915 3.27%
2 74 2228 3.82% 73 2210 3.87% 73 2192 3.85% 6115 183454 3.59%
3 80 2418 4.15% 80 2405 4.22% 79 2399 4.21% 6886 206579 4.05%
4 93 2805 4.82% 92 2787 4.89% 92 2783 4.88% 8473 254195 4.98%
5 90 2720 4.67% 90 2703 4.74% 89 2682 4.71% 8229 246874 4.84%
6 90 2724 4.68% 90 2700 4.73% 89 2682 4.71% 8442 253273 4.96%
7 114 3438 5.90% 86 2603 4.56% 98 2960 5.20% 8136 244094 4.78%
8 82 2471 4.24% 81 2451 4.30% 81 2434 4.27% 7751 232523 4.55%
9 76 2283 3.92% 75 2270 3.98% 75 2254 3.96% 7120 213613 4.18%
10 79 2381 4.09% 78 2362 4.14% 77 2330 4.09% 7338 220137 4.31%
11 76 2305 3.96% 76 2287 4.01% 75 2273 3.99% 7187 215618 4.22%
12 81 2438 4.19% 80 2427 4.25% 80 2414 4.24% 7665 229961 4.50%
13 79 2391 4.10% 79 2375 4.16% 78 2364 4.15% 7549 226476 4.44%
14 80 2403 4.13% 79 2386 4.18% 79 2376 4.17% 7389 221668 4.34%
15 79 2387 4.10% 79 2371 4.16% 78 2353 4.13% 7185 215547 4.22%
16 79 2388 4.10% 78 2368 4.15% 78 2347 4.12% 7165 214953 4.21%
17 80 2405 4.13% 79 2385 4.18% 78 2363 4.15% 7164 214912 4.21%
18 78 2348 4.03% 77 2337 4.10% 77 2319 4.07% 7065 211944 4.15%
19 81 2434 4.18% 80 2420 4.24% 80 2407 4.22% 7255 217651 4.26%
20 80 2416 4.15% 80 2401 4.21% 79 2376 4.17% 7257 217714 4.26%
21 77 2323 3.99% 77 2312 4.05% 76 2286 4.01% 6588 197651 3.87%
22 71 2144 3.68% 70 2126 3.73% 69 2093 3.67% 5739 172157 3.37%
23 72 2169 3.72% 71 2158 3.78% 71 2137 3.75% 5694 170822 3.35%

Top 30 of 390 Total URLs
# Hits KBytes URL
1 24489 42.04% 2981249 58.40% /stats/usage_201409.html
2 13499 23.17% 133436 2.61% /stats/
3 9168 15.74% 961131 18.83% /stats/usage_202306.html
4 6563 11.27% 712393 13.95% /stats/usage_202304.html
5 1189 2.04% 138595 2.71% /stats/usage_201311.html
6 948 1.63% 104081 2.04% /stats/usage_202210.html
7 89 0.15% 9786 0.19% /stats/usage_201304.html
8 32 0.05% 3510 0.07% /stats/usage_202008.html
9 27 0.05% 2944 0.06% /stats/usage_202106.html
10 9 0.02% 25 0.00% /old/
11 9 0.02% 810 0.02% /stats/usage_201511.html
12 8 0.01% 821 0.02% /stats/usage_201204.html
13 8 0.01% 863 0.02% /stats/usage_201302.html
14 8 0.01% 913 0.02% /stats/usage_201305.html
15 7 0.01% 544 0.01% /stats/usage_201102.html
16 7 0.01% 677 0.01% /stats/usage_201111.html
17 7 0.01% 703 0.01% /stats/usage_201202.html
18 7 0.01% 765 0.01% /stats/usage_201203.html
19 7 0.01% 721 0.01% /stats/usage_201205.html
20 7 0.01% 739 0.01% /stats/usage_201206.html
21 7 0.01% 800 0.02% /stats/usage_201308.html
22 7 0.01% 796 0.02% /stats/usage_201404.html
23 7 0.01% 856 0.02% /stats/usage_201407.html
24 7 0.01% 833 0.02% /stats/usage_201412.html
25 7 0.01% 855 0.02% /stats/usage_201503.html
26 7 0.01% 834 0.02% /stats/usage_201504.html
27 7 0.01% 580 0.01% /stats/usage_201509.html
28 6 0.01% 6 0.00% /menu.php
29 6 0.01% 37 0.00% /old/nirvana.php
30 6 0.01% 541 0.01% /stats/usage_201104.html

Top 10 of 390 Total URLs By KBytes
# Hits KBytes URL
1 24489 42.04% 2981249 58.40% /stats/usage_201409.html
2 9168 15.74% 961131 18.83% /stats/usage_202306.html
3 6563 11.27% 712393 13.95% /stats/usage_202304.html
4 1189 2.04% 138595 2.71% /stats/usage_201311.html
5 13499 23.17% 133436 2.61% /stats/
6 948 1.63% 104081 2.04% /stats/usage_202210.html
7 89 0.15% 9786 0.19% /stats/usage_201304.html
8 32 0.05% 3510 0.07% /stats/usage_202008.html
9 27 0.05% 2944 0.06% /stats/usage_202106.html
10 8 0.01% 913 0.02% /stats/usage_201305.html

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 24489 42.04% 742 29.81% /stats/usage_201409.html
2 13499 23.17% 732 29.41% /stats/
3 948 1.63% 246 9.88% /stats/usage_202210.html
4 9168 15.74% 77 3.09% /stats/usage_202306.html
5 1189 2.04% 73 2.93% /stats/usage_201311.html
6 89 0.15% 68 2.73% /stats/usage_201304.html
7 27 0.05% 27 1.08% /stats/usage_202106.html
8 32 0.05% 22 0.88% /stats/usage_202008.html
9 6563 11.27% 10 0.40% /stats/usage_202304.html
10 9 0.02% 8 0.32% /old/

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 24489 42.04% 755 30.42% /stats/usage_201409.html
2 13499 23.17% 735 29.61% /stats/
3 948 1.63% 244 9.83% /stats/usage_202210.html
4 9168 15.74% 75 3.02% /stats/usage_202306.html
5 89 0.15% 70 2.82% /stats/usage_201304.html
6 1189 2.04% 51 2.05% /stats/usage_201311.html
7 27 0.05% 27 1.09% /stats/usage_202106.html
8 32 0.05% 22 0.89% /stats/usage_202008.html
9 6563 11.27% 9 0.36% /stats/usage_202304.html
10 9 0.02% 7 0.28% /old/

Top 30 of 858 Total Sites
# Hits Files KBytes Visits Hostname
1 6558 11.26% 6558 11.50% 711850 13.94% 5 0.20% 134.249.179.19
2 4979 8.55% 4979 8.73% 524750 10.28% 2 0.08% 45.9.74.89
3 3691 6.34% 3691 6.47% 387584 7.59% 6 0.24% 5.42.65.41
4 2712 4.66% 2712 4.75% 28674 0.56% 50 1.98% 58.246.58.150
5 2685 4.61% 2685 4.71% 27932 0.55% 55 2.17% 121.22.53.166
6 2505 4.30% 2505 4.39% 26761 0.52% 46 1.82% 42.228.61.245
7 1463 2.51% 1463 2.56% 16250 0.32% 117 4.62% 120.196.186.248
8 1417 2.43% 1417 2.48% 15104 0.30% 113 4.47% 120.197.219.82
9 1363 2.34% 1363 2.39% 15172 0.30% 128 5.06% 183.237.47.54
10 817 1.40% 0 0.00% 106 0.00% 1 0.04% 101.36.121.198
11 701 1.20% 701 1.23% 76963 1.51% 66 2.61% 188.119.112.73
12 537 0.92% 537 0.94% 5306 0.10% 15 0.59% 183.220.6.198
13 514 0.88% 514 0.90% 62573 1.23% 3 0.12% 45.74.61.2
14 510 0.88% 510 0.89% 62087 1.22% 9 0.36% 45.147.161.137
15 507 0.87% 507 0.89% 5011 0.10% 138 5.45% 193.188.22.23
16 507 0.87% 507 0.89% 61721 1.21% 5 0.20% 37.19.217.143
17 500 0.86% 500 0.88% 60869 1.19% 2 0.08% 146.70.126.36
18 467 0.80% 467 0.82% 56852 1.11% 3 0.12% 146.70.120.71
19 421 0.72% 421 0.74% 51102 1.00% 9 0.36% 172.111.128.233
20 405 0.70% 405 0.71% 49154 0.96% 3 0.12% 45.147.161.141
21 401 0.69% 401 0.70% 48595 0.95% 17 0.67% 206.123.130.2
22 399 0.68% 399 0.70% 48574 0.95% 9 0.36% 172.111.231.7
23 398 0.68% 398 0.70% 48203 0.94% 9 0.36% 146.70.89.55
24 380 0.65% 380 0.67% 37459 0.73% 3 0.12% 77.232.40.104
25 372 0.64% 372 0.65% 45287 0.89% 2 0.08% 178.175.131.169
26 311 0.53% 311 0.55% 37576 0.74% 7 0.28% 146.70.123.100
27 295 0.51% 295 0.52% 35913 0.70% 15 0.59% 45.15.146.10
28 282 0.48% 152 0.27% 15060 0.29% 116 4.58% 216.244.66.197
29 280 0.48% 280 0.49% 33833 0.66% 2 0.08% 45.74.55.4
30 270 0.46% 270 0.47% 32869 0.64% 19 0.75% 172.111.175.8

Top 10 of 858 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6558 11.26% 6558 11.50% 711850 13.94% 5 0.20% 134.249.179.19
2 4979 8.55% 4979 8.73% 524750 10.28% 2 0.08% 45.9.74.89
3 3691 6.34% 3691 6.47% 387584 7.59% 6 0.24% 5.42.65.41
4 701 1.20% 701 1.23% 76963 1.51% 66 2.61% 188.119.112.73
5 514 0.88% 514 0.90% 62573 1.23% 3 0.12% 45.74.61.2
6 510 0.88% 510 0.89% 62087 1.22% 9 0.36% 45.147.161.137
7 507 0.87% 507 0.89% 61721 1.21% 5 0.20% 37.19.217.143
8 500 0.86% 500 0.88% 60869 1.19% 2 0.08% 146.70.126.36
9 467 0.80% 467 0.82% 56852 1.11% 3 0.12% 146.70.120.71
10 421 0.72% 421 0.74% 51102 1.00% 9 0.36% 172.111.128.233

Top 30 of 2877 Total Referrers
# Hits Referrer
1 6558 11.26% https://kosara.bg
2 5913 10.15% https://evakuator-kronshtadt.ru/
3 4477 7.69% https://www.remont-stiralkii.ru/
4 4452 7.64% https://xn--meg-sb-dua.com
5 4214 7.23% https://xn--mea-sb-j6a.com
6 3101 5.32% https://evakuator-kurortniy.ru/
7 1478 2.54% - (Direct Request)
8 941 1.62% https://schoolofwoodcarving.com/
9 378 0.65% https://pkp-rms.ru
10 311 0.53% https://mercenaries.pw/
11 310 0.53% https://blacksprut-url.com/
12 296 0.51% https://dk24.pro
13 295 0.51% https://mega555darknet.com/
14 292 0.50% https://blacksprut-url.com
15 289 0.50% https://mercenaries.pw
16 280 0.48% https://mega555darknet.com
17 277 0.48% https://megasb555kf7lsmb54.com/
18 269 0.46% https://megasb555kf7lsmb54.com
19 261 0.45% https://dk24.pro/
20 253 0.43% https://i.megas.sb
21 242 0.42% https://swap-sui.com/
22 220 0.38% https://i.megas.sb/
23 220 0.38% https://swap-sui.com
24 218 0.37% https://buyfakemoney.net/
25 218 0.37% https://how-to-kill-yourself.com
26 207 0.36% https://how-to-kill-yourself.com/
27 205 0.35% https://buyfakemoney.net
28 200 0.34% https://black-market.to
29 178 0.31% https://black-market.to/
30 169 0.29% https://xn----jtbjfcbdfr0afji4m.xn--p1ai

Top 15 of 105 Total User Agents
# Hits User Agent
1 2890 4.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 2851 4.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 2807 4.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 2741 4.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1461 2.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 1461 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 1460 2.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1440 2.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1439 2.47% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1436 2.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1434 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 1429 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 1420 2.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1414 2.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1407 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 58253 100.00% 57039 100.00% 5105175 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23