Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 425 | 351 | 359 | 82 | 562 | 283148 | 738 | 3232 | 3160 | 3829 |
Jun 2025 | 354 | 286 | 323 | 76 | 1223 | 868329 | 2298 | 9703 | 8601 | 10643 |
May 2025 | 915 | 785 | 865 | 101 | 1666 | 2537083 | 3148 | 26845 | 24345 | 28379 |
Apr 2025 | 1663 | 1567 | 1615 | 74 | 1333 | 4993236 | 2235 | 48461 | 47027 | 49905 |
Mar 2025 | 3091 | 3005 | 3068 | 118 | 1519 | 10154156 | 3671 | 95109 | 93169 | 95822 |
Feb 2025 | 2902 | 2837 | 2865 | 96 | 1727 | 8799600 | 2688 | 80237 | 79450 | 81259 |
Jan 2025 | 2929 | 2862 | 2905 | 136 | 1689 | 9079410 | 4225 | 90070 | 88738 | 90804 |
Dec 2024 | 1934 | 1879 | 1912 | 97 | 1364 | 5021997 | 3013 | 59285 | 58273 | 59967 |
Nov 2024 | 2147 | 2049 | 2101 | 115 | 1289 | 5176055 | 3459 | 63042 | 61495 | 64424 |
Oct 2024 | 1921 | 1861 | 1881 | 57 | 1213 | 6141178 | 1776 | 58339 | 57717 | 59559 |
Sep 2024 | 1807 | 1734 | 1755 | 70 | 1298 | 5505606 | 2122 | 52673 | 52038 | 54214 |
Aug 2024 | 1269 | 1204 | 1219 | 53 | 1225 | 4033365 | 1648 | 37798 | 37333 | 39339 |
Totals | 62593163 | 31021 | 624794 | 611346 | 638144 | |||||
Generated by Webalizer Version 2.23 |